The top 10 times from 2006 to the present are the following:
Name | School | YEAR | Time |
Marielle Hall | HMHS | 2008 | 17:49 |
Meghan McGlinchey | WD | 2008 | 18:00 |
Lizzy Sikkema | HMHS | 2008 | 18:43 |
Jackie Sikkema | HMHS | 2008 | 18:44 |
Mia Spinelli | HMHS | 2010 | 18:49 |
Rachel Quinn | HH | 2101 | 18:55 |
Holly Gallager | HT | 2007 | 19:03 |
Monica Ramsted | HMHS | 2009 | 19:05 |
Shelby Cain | HMHS | 2010 | 19:06 |
Girls Preview:
![]() |
Shelby Cain & Meghan Malloy on the bridge |
No team scoring just all conference honors at stake.
****Erin Donahue & Vanessa Wright never raced on the current course. No times are available for them, but chances are they would have gone sub 18 minutes on the new Pennypacker course.
No comments:
Post a Comment